#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
With the increasing importance of renewable energies in the wake of climate change, solar energy is moving further into ...
The complexity of military radios and the often harsh weather conditions have a negative impact on the reliability of ra...
Automation with thermal imaging technology has proven to be a reliable solution for quality control in various industrie...
In diesem exklusiven Whitepaper erfahren Sie, wie Sie mit der richtigen Messtechnik arbeiten: ✔ Sie realisieren ein Test...
Manufacturer number: DMM7510
2-/4-wire: | 2-/4 |
---|---|
Accuracy voltage measurement AC: | 0,04 % |
Accuracy voltage measurement DC: | 0,0018 % |
Article number: | DMM7510 |
Capacity measuring range: | 1 nF - 1000 µF |
Current measuring range AC: | 1 mA - 10 A |
Current measuring range DC: | 10 µA - 10 A |
Dimensions (L x W x H) (mm): | 425 x 255 x 106 |
Diode test / continuity test: | Yes / Yes |
Display: | 5" TFT touchscreen display |
Frequency measuring range: | 3 Hz - 500 kHz |
Interfaces: | USB, LAN, GPIB, Digital I/O |
Model: | DMM7510 |
Number of positions: | 7.5 |
Resistance measuring range: | 1 Ω - 1 GΩ |
Temperature measurement: | Yes |
Voltage measuring range AC: | 100 mV - 700 V |
Weight (kg): | 4.08 |
max. Measuring range DC (V): | 1000 |
min. Measuring range DC (mV): | 100 |
The DMM7510 combines a high-resolution precision multimeter (DMM), a graphical touchscreen display and a high-resolution high-speed digitizer, creating the first graphical scanning multimeter. With a sensitivity in the pA range and a sampling rate of 1 million samples / s, it accurately measures the very low currents in idle mode and transmits the drain currents of wireless devices.