#statusMessage#
Do you want to start the compare now?
#statusMessage#
Do you want to start the compare now?
Manufacturer number: GDM-8341
2-/4-wire: | 2 |
---|---|
Accuracy voltage measurement AC: | 0,5 % |
Accuracy voltage measurement DC: | 0,02 % |
Article number: | 01DM834100GS |
Capacity measuring range: | 5 nF - 50 µF |
Current measuring range AC: | 500 µA - 10 A |
Current measuring range DC: | 500 µA - 10 A |
Dimensions (L x W x H) (mm): | 302 x 265 x 107 |
Diode test / continuity test: | Yes / Yes |
Display: | VFD, dual, numeric |
Frequency measuring range: | 10 Hz - 1 MHz |
Interfaces: | USB |
Measurements per second: | 40 |
Model: | GDM-8341 |
Number of positions: | 4.5 |
Resistance measuring range: | 500 Ω - 50 MΩ |
Special features: | without GPIB, dual measurements |
Temperature measurement: | Yes |
Voltage measuring range AC: | 500 mV - 750 V |
Weight (kg): | 2.9 |
max. Measuring range DC (V): | 1000 |
min. Measuring range DC (mV): | 500 |
Please Note: This device is currently delivered without GPIB interface.
The 4½-digit (corresponds to 50,000 counts) digital multimeter, equipped with a vacuum fluorescence display, offers a basic accuracy of 0.02% for DC voltage measurements. The measured data can be transferred to a PC via the integrated "USB interface".
In addition to the usual measurement functions, this device can also measure capacitance . In addition, the device offers other helpful measurement functions that are required again and again in the production environment, in the laboratory or during training. The device can be controlled by a computer via the USB interface and the measurement data can be transferred.