EXTECH SDL700 | Absolute pressure gauge SD data logger

Manufacturer number: SDL700

EXTECH SDL700 | Absolute pressure gauge SD data logger.

  • Pressure (atmosphere) 0.002 to 1.974 (30 psi transducer), 0.01 to 9.87 (150 psi transducer), 0.02 to 19.74 atm (300 psi transducer)
  • Pressure (bar) 0.002 to 2 (30 psi transducer), 0.01 to 10 (150 psi transducer), 0.02 to 20 bar (300 psi transducer)
  • Pressure (hPa) 2 to 2000 (30 psi transducer), 10 to 10000 (150 psi transducer), 20 to 20000 hPa (300 psi transducer)
  • Pressure (inH?O) 1 to 802 (30 psi transducer), 5 to 4010 (150 psi transducer), 10 to 8020 inH2O (300 psi transducer)
  • Pressure (inHg) 0.05 to 59.05 (30 psi transducer), 0.2 to 295.2 (150 psi transducer), 0.5 to 590.5 inHg (300 psi transducer)
  • Pressure (kgcm²) 0.002 to 2.040 (30 psi transducer), 0.01 to 10.19 (150 psi transducer), 0.02 to 20.40 kgcm² (300 psi transducer)
  • Pressure (kPa) 0.2 to 200.0 (30 psi transducer), 1 to 1000 (150 psi transducer), 2 to 2000 kPa (300 psi transducer)
  • Pressure (mH?O) 0.02 to 20.40 (30 psi transducer), 0.1 to 101.9 (150 psi transducer), 0.2 to 204.0 mH2O (300 psi transducer)
  • Pressure (mmHg) 2 to 1500 (30 psi transducer), 10 to 7500 (150 psi transducer), 20 to 15000 mmHg (300 psi transducer)
  • Pressure (psi) 0.02 to 29 (30 psi transducer), 0.2 to 145 (150 psi transducer), 0.2 to 290 psi (300 psi transducer)
  • Dimensions 182 × 73 × 48 mm
  • Warranty 3 years
  • Weight 490 g
  • Power supply 6 AA batteries (1.5 V)
  • Certifications CE

Manufacturer-independent

Wide variety of brands from dataTec.

To the brands

Large product portfolio

All the highlights of dataTec Switzerland at a glance.

Download here

Demonstration & Consulting

Sales and technical support close to you.

Start request

Documents & Downloads

Detaildescription

SDL700 | Absolute pressure gauge SD data logger

The Extech SDL700 is a pressure gauge/data logger and displays 10 pressure types on its large, backlit dual LCD display. The gauge records the data in Excel format on an SD card for future reference and analysis. Includes 3-year warranty, 6 AA batteries, SD memory card and hard case.

About the Manufacturer

EXTECH
Extech Instruments is a leading global manufacturer of innovative handheld test, measurement and inspection tools. Since 1971, the company has provided reliable solutions for professionals, craftsmen and do-it-yourselfers in various fields such as electrical, mechanical, maintenance, safety and environmental. Extech is known for its high quality and is valued in over 100 countries. Since 2007, Extech has been part of Teledyne FLIR, a leading provider of infrared thermal imaging solutions.

Last Seen Products

Product added to compare
Product Compare added Product Compare